The state qualifiers — representing elementary, junior high and high school campuses — earned advancement through standout performances at the regional tournament in February and will compete against Texas’ top teams for a chance to reach the Global Finals. Several Katy ISD teams also captured prestigious special awards recognizing creativity, engineering and teamwork excellence.
“Katy ISD students continue to show that imagination and innovation are powerful tools for learning,” said Kristina Sides, Katy ISD elementary instructional officer and district sponsor for Destination Imagination. “These teams spent months designing, building and refining solutions to complex challenges, and their success reflects exceptional creativity, perseverance and collaboration. We are incredibly proud of how they represent Katy ISD on the state stage.”
In addition to team honors, several Katy ISD students earned individual and long-term achievement recognition. The Magellan Award, which celebrates sustained participation across multiple Destination Imagination challenges, was awarded to Isha Kura (Seven Lakes High School), Sarah Simar (Cinco Ranch High School) and Dain Park (Cinco Ranch High School). Kura also received the Perseverance Award for 12 years of dedicated involvement in the program, as well as a Destination Imagination Scholarship, recognizing her exceptional commitment and impact in creative problem-solving.
Destination Imagination is a global STEAM competition that challenges students to apply science, engineering, fine arts and service learning to real-world problems. Teams present original solutions and compete in Instant Challenge events that evaluate critical thinking and teamwork under time pressure.
- Adams Junior High – 6 Spirted Psychologists
- Wilson Elementary – Team SSCCANX
- Beckendoff Junior High – Olympians
- Bryant Elementary – The Super Pickles
- Katy Elementary – Roaring Tigers
- Kilpatrick Elementary – The MOKs
- Seven Lakes High School – Wait for the Weights
- Adams Junior High – Galaxy Girls
Lone Star Finals Teams:
| Challenge | Campus | Team Name | Special Awards |
| Technical- Win It Big (Elementary) | Wolman Elementary | Think about it | High IC Award |
| Technical- Win It Big (Elementary) | Kilpatrick Elementary | The MOKs | |
| Technical- Win It Big (Middle) | McMeans JH | Purple Popsicle | |
| Scientific-Unforgettable (Middle) | Beckendorff JH | Olympians | |
| Scientific-Unforgettable (Secondary) | Katy HS, Cinco HS, Taylor HS, Beck JH | Team DInoMite | Renaissance |
| Fine Arts- Becoming Super (Elementary) | Bryant Elementary | The Super Pickles | DaVinci |
| Fine Arts- Becoming Super (Elementary) | Tom Wilson Elementary | Team SSCCANX | |
| Fine Arts- Becoming Super(Middle) | Katy JH | Tigers | High IC Award |
| Improv- Casting Shadows (Secondary) | Morton Ranch HS | The Nerd Herd | High IC Award |
| Engineering- Above & Beyond (Middle) | McMeans JH | 7UP | |
| Engineering- Above & Beyond (Secondary) | Seven Lake HS | Wait for the Weights | Renaissance High IC Award |
| Service Learning- Give & Take (Elementary) | Katy Elementary | Roaring Tigers | |
| Service Learning- Give & Take (Middle) | Adams JH | Galaxy Girls | High IC Award |
| Service Learning- Give & Take (Middle) | Adams JH | 6 Spirited Psychologists | |
| Service Learning- Give & Take (Secondary) | Tompkins HS | Epic Failiers | High IC Award |
| Texas eXtreme | Seven Lakes HS | Wait for the Weights | |
| Texas eXtreme | Cinco Ranch HS, Beck JH, Katy HS, Taylor HS | Team DInoMite | |
| Texas eXtreme | Taylor HS | DI SEE WHAT I SEE? | |
| Teams Receiving Special Awards | |||
| Challenge | Campus | Team Name | Special Awards |
| Fine Arts- Becoming Super (Elementary) | Katy Elementary School | The Atomic Pickles v The Shadows | Spirit of DI |
| Engineering- Above & Beyond (Middle) | Beck JH | Beck Builders | DaVinci |
| Service Learning- Give & Take (Secondary) | Jordan HS | The Ultimate Knights | Renaissance |
| Engineering- Above & Beyond (Elementary) | Nottingham Country Elementary | Cool Capybaras | High IC Award |











